| Management number | 219177029 | Release Date | 2026/05/03 | List Price | $111.80 | Model Number | 219177029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 6.3"(16cm) |
|---|---|
| Color | Moissanite & Sapphire (4.7 - 5.9 Carat) |
| Style | Classic |
| Gem Type | Created Sapphire |
| Material | Sterling Silver |
| Brand Name | FWM |
| Chain Type | Box Chain |
| Clasp Type | Box With Tongue And Safety |
| Metal Type | Sterling Silver |
| Unit Count | 1.0 Count |
| Item Length | 6.57 Inches |
| Item Weight | 9.73 Grams |
| Metal Stamp | 925 |
| Stone Color | D |
| Stone Shape | Round |
| Chain Length | 6.3 Inches |
| Manufacturer | FWM Jewelry |
| Stone Weight | 5 Carats |
| Bracelet Form | Chain |
| Stone Clarity | VVS1 |
| Item Type Name | Tennis Bracelets |
| Item Dimensions | 6.3 x 0.12 x 0.12 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form